Statistics
Posts by time period
Date | Posts |
---|---|
2023-03-29T00:00:00Z | 1 |
2023-03-30T00:00:00Z | 8 |
2023-03-31T00:00:00Z | 11 |
2023-04-01T00:00:00Z | 8 |
2023-04-02T00:00:00Z | 4 |
2023-04-03T00:00:00Z | 11 |
2023-04-04T00:00:00Z | 6 |
2023-04-05T00:00:00Z | 14 |
2023-04-06T00:00:00Z | 7 |
2023-04-07T00:00:00Z | 8 |
2023-04-08T00:00:00Z | 2 |
2023-04-09T00:00:00Z | 2 |
2023-04-10T00:00:00Z | 10 |
2023-04-11T00:00:00Z | 4 |
2023-04-12T00:00:00Z | 2 |
2023-04-13T00:00:00Z | 2 |
2023-04-14T00:00:00Z | 2 |
2023-04-15T00:00:00Z | 3 |
2023-04-16T00:00:00Z | 36 |
2023-04-17T00:00:00Z | 5 |
2023-04-18T00:00:00Z | 3 |
2023-04-19T00:00:00Z | 12 |
2023-04-20T00:00:00Z | 15 |
2023-04-21T00:00:00Z | 11 |
2023-04-22T00:00:00Z | 4 |
2023-04-23T00:00:00Z | 7 |
2023-04-24T00:00:00Z | 3 |
2023-04-25T00:00:00Z | 16 |
2023-04-26T00:00:00Z | 8 |
2023-04-27T00:00:00Z | 6 |
2023-04-28T00:00:00Z | 9 |
2023-04-29T00:00:00Z | 3 |
2023-04-30T00:00:00Z | 2 |
2023-05-01T00:00:00Z | 3 |
2023-05-02T00:00:00Z | 5 |
2023-05-03T00:00:00Z | 3 |
2023-05-04T00:00:00Z | 9 |
2023-05-05T00:00:00Z | 6 |
2023-05-06T00:00:00Z | 5 |
2023-05-07T00:00:00Z | 2 |
2023-05-08T00:00:00Z | 10 |
2023-05-09T00:00:00Z | 9 |
2023-05-10T00:00:00Z | 9 |
2023-05-11T00:00:00Z | 9 |
2023-05-12T00:00:00Z | 5 |
2023-05-13T00:00:00Z | 3 |
2023-05-14T00:00:00Z | 2 |
2023-05-15T00:00:00Z | 6 |
2023-05-16T00:00:00Z | 9 |
2023-05-17T00:00:00Z | 6 |
2023-05-18T00:00:00Z | 12 |
2023-05-19T00:00:00Z | 8 |
2023-05-20T00:00:00Z | 3 |
2023-05-21T00:00:00Z | 2 |
2023-05-22T00:00:00Z | 2 |
2023-05-23T00:00:00Z | 5 |
2023-05-24T00:00:00Z | 9 |
2023-05-25T00:00:00Z | 33 |
2023-05-26T00:00:00Z | 5 |
2023-05-27T00:00:00Z | 5 |
2023-05-28T00:00:00Z | 2 |
2023-05-29T00:00:00Z | 2 |
2023-05-30T00:00:00Z | 5 |
2023-05-31T00:00:00Z | 3 |
2023-06-01T00:00:00Z | 8 |
2023-06-02T00:00:00Z | 7 |
2023-06-03T00:00:00Z | 17 |
2023-06-04T00:00:00Z | 5 |
2023-06-05T00:00:00Z | 14 |
2023-06-06T00:00:00Z | 7 |
2023-06-07T00:00:00Z | 6 |
2023-06-08T00:00:00Z | 12 |
2023-06-09T00:00:00Z | 7 |
2023-06-10T00:00:00Z | 16 |
2023-06-11T00:00:00Z | 1 |
2023-06-12T00:00:00Z | 13 |
2023-06-13T00:00:00Z | 11 |
2023-06-14T00:00:00Z | 13 |
2023-06-15T00:00:00Z | 4 |
2023-06-16T00:00:00Z | 5 |
2023-06-17T00:00:00Z | 3 |
2023-06-18T00:00:00Z | 4 |
2023-06-19T00:00:00Z | 5 |
2023-06-20T00:00:00Z | 6 |
2023-06-21T00:00:00Z | 3 |
2023-06-22T00:00:00Z | 5 |
2023-06-23T00:00:00Z | 6 |
2023-06-24T00:00:00Z | 23 |
2023-06-25T00:00:00Z | 4 |
2023-06-26T00:00:00Z | 8 |
2023-06-27T00:00:00Z | 5 |
2023-06-28T00:00:00Z | 4 |
2023-06-29T00:00:00Z | 2 |
2023-06-30T00:00:00Z | 5 |
2023-07-01T00:00:00Z | 2 |
2023-07-02T00:00:00Z | 15 |
2023-07-03T00:00:00Z | 2 |
2023-07-04T00:00:00Z | 8 |
2023-07-05T00:00:00Z | 6 |
2023-07-06T00:00:00Z | 11 |
2023-07-07T00:00:00Z | 14 |
2023-07-08T00:00:00Z | 5 |
2023-07-09T00:00:00Z | 2 |
2023-07-10T00:00:00Z | 6 |
2023-07-11T00:00:00Z | 6 |
2023-07-12T00:00:00Z | 9 |
2023-07-13T00:00:00Z | 3 |
2023-07-14T00:00:00Z | 4 |
2023-07-15T00:00:00Z | 9 |
2023-07-16T00:00:00Z | 2 |
2023-07-17T00:00:00Z | 4 |
2023-07-18T00:00:00Z | 8 |
2023-07-19T00:00:00Z | 7 |
2023-07-20T00:00:00Z | 4 |
2023-07-21T00:00:00Z | 7 |
2023-07-22T00:00:00Z | 2 |
2023-07-23T00:00:00Z | 7 |
2023-07-24T00:00:00Z | 6 |
2023-07-25T00:00:00Z | 8 |
2023-07-26T00:00:00Z | 8 |
2023-07-27T00:00:00Z | 11 |
2023-07-28T00:00:00Z | 12 |
2023-07-29T00:00:00Z | 6 |
2023-07-30T00:00:00Z | 4 |
2023-07-31T00:00:00Z | 4 |
2023-08-01T00:00:00Z | 3 |
2023-08-02T00:00:00Z | 3 |
2023-08-03T00:00:00Z | 23 |
2023-08-04T00:00:00Z | 15 |
2023-08-05T00:00:00Z | 5 |
2023-08-06T00:00:00Z | 7 |
2023-08-07T00:00:00Z | 9 |
2023-08-08T00:00:00Z | 8 |
2023-08-09T00:00:00Z | 5 |
2023-08-10T00:00:00Z | 3 |
2023-08-11T00:00:00Z | 3 |
2023-08-12T00:00:00Z | 16 |
2023-08-13T00:00:00Z | 2 |
2023-08-14T00:00:00Z | 8 |
2023-08-15T00:00:00Z | 5 |
2023-08-16T00:00:00Z | 4 |
2023-08-17T00:00:00Z | 3 |
2023-08-18T00:00:00Z | 11 |
2023-08-19T00:00:00Z | 19 |
2023-08-20T00:00:00Z | 7 |
2023-08-21T00:00:00Z | 11 |
2023-08-22T00:00:00Z | 4 |
2023-08-23T00:00:00Z | 12 |
2023-08-24T00:00:00Z | 3 |
2023-08-25T00:00:00Z | 6 |
2023-08-26T00:00:00Z | 7 |
2023-08-27T00:00:00Z | 5 |
2023-08-28T00:00:00Z | 14 |
2023-08-29T00:00:00Z | 3 |
2023-08-30T00:00:00Z | 4 |
2023-08-31T00:00:00Z | 6 |
2023-09-01T00:00:00Z | 11 |
2023-09-02T00:00:00Z | 2 |
2023-09-03T00:00:00Z | 4 |
2023-09-04T00:00:00Z | 3 |
2023-09-05T00:00:00Z | 4 |
2023-09-06T00:00:00Z | 9 |
2023-09-07T00:00:00Z | 3 |
2023-09-08T00:00:00Z | 2 |
2023-09-09T00:00:00Z | 3 |
2023-09-10T00:00:00Z | 5 |
2023-09-11T00:00:00Z | 2 |
2023-09-12T00:00:00Z | 2 |
2023-09-13T00:00:00Z | 3 |
2023-09-14T00:00:00Z | 2 |
2023-09-15T00:00:00Z | 6 |
2023-09-16T00:00:00Z | 18 |
2023-09-17T00:00:00Z | 7 |
2023-09-18T00:00:00Z | 6 |
2023-09-19T00:00:00Z | 8 |
2023-09-20T00:00:00Z | 17 |
2023-09-21T00:00:00Z | 23 |
2023-09-22T00:00:00Z | 4 |
2023-09-23T00:00:00Z | 4 |
2023-09-24T00:00:00Z | 7 |
2023-09-25T00:00:00Z | 5 |
2023-09-26T00:00:00Z | 2 |
2023-09-27T00:00:00Z | 8 |
2023-09-28T00:00:00Z | 4 |
2023-09-29T00:00:00Z | 2 |
Top Posters
-
Malcolm Needs 8328
-
David Saikin 2989
-
Cliff 2983
-
Mabel Adams 2574
-
AMcCord 2108
-
L106 1539
-
John C. Staley 1532
-
tbostock 1521
-
Eagle Eye 1501
-
SMILLER 1373
Top Liked Members
-
Malcolm Needs 5548
-
David Saikin 1616
-
AMcCord 1503
-
John C. Staley 1428
-
Mabel Adams 1200
-
tbostock 1068
-
Dr. Pepper 916
-
SMILLER 875
-
galvania 827
-
Cliff 556
Top Viewed Topics
- Just For Fun 348235
- Just For Fun--Blood Bank Quiz Game! 113705
- Blood Bank Automation 80235
- IS Crossmatch with Gel IgG Crossmatch 59746
- Settings of centrifuge to separate blood samples 58199
- How soon do you draw a CBC after patient receiving blood? 52860
- Survey for Transfusion Services – What computer system? 49844
- Pos Fetal Screen + Neg Kleihauer-Betke? 45222
- Immucor's ECHO machine 43387
- Calling any SBB's 41697