Statistics
Posts by time period
Date | Posts |
---|---|
2024-11-12T00:00:00Z | 3 |
2024-11-13T00:00:00Z | 14 |
2024-11-14T00:00:00Z | 27 |
2024-11-15T00:00:00Z | 21 |
2024-11-16T00:00:00Z | 5 |
2024-11-17T00:00:00Z | 3 |
2024-11-18T00:00:00Z | 17 |
2024-11-19T00:00:00Z | 26 |
2024-11-20T00:00:00Z | 24 |
2024-11-21T00:00:00Z | 26 |
2024-11-22T00:00:00Z | 24 |
2024-11-23T00:00:00Z | 5 |
2024-11-24T00:00:00Z | 4 |
2024-11-25T00:00:00Z | 14 |
2024-11-26T00:00:00Z | 25 |
2024-11-27T00:00:00Z | 31 |
2024-11-28T00:00:00Z | 10 |
2024-11-29T00:00:00Z | 8 |
2024-11-30T00:00:00Z | 8 |
2024-12-01T00:00:00Z | 3 |
2024-12-02T00:00:00Z | 18 |
2024-12-03T00:00:00Z | 19 |
2024-12-04T00:00:00Z | 11 |
2024-12-05T00:00:00Z | 21 |
2024-12-06T00:00:00Z | 19 |
2024-12-07T00:00:00Z | 3 |
2024-12-08T00:00:00Z | 3 |
2024-12-09T00:00:00Z | 12 |
2024-12-10T00:00:00Z | 15 |
2024-12-11T00:00:00Z | 15 |
2024-12-12T00:00:00Z | 17 |
2024-12-13T00:00:00Z | 23 |
2024-12-14T00:00:00Z | 9 |
2024-12-15T00:00:00Z | 4 |
2024-12-16T00:00:00Z | 20 |
2024-12-17T00:00:00Z | 20 |
2024-12-18T00:00:00Z | 20 |
2024-12-19T00:00:00Z | 25 |
2024-12-20T00:00:00Z | 29 |
2024-12-21T00:00:00Z | 4 |
2024-12-22T00:00:00Z | 2 |
2024-12-23T00:00:00Z | 25 |
2024-12-24T00:00:00Z | 19 |
2024-12-25T00:00:00Z | 5 |
2024-12-26T00:00:00Z | 25 |
2024-12-27T00:00:00Z | 24 |
2024-12-28T00:00:00Z | 4 |
2024-12-29T00:00:00Z | 4 |
2024-12-30T00:00:00Z | 15 |
2024-12-31T00:00:00Z | 15 |
2025-01-01T00:00:00Z | 9 |
2025-01-02T00:00:00Z | 20 |
2025-01-03T00:00:00Z | 10 |
2025-01-04T00:00:00Z | 5 |
2025-01-05T00:00:00Z | 4 |
2025-01-06T00:00:00Z | 16 |
2025-01-07T00:00:00Z | 35 |
2025-01-08T00:00:00Z | 16 |
2025-01-09T00:00:00Z | 32 |
2025-01-10T00:00:00Z | 18 |
2025-01-11T00:00:00Z | 6 |
2025-01-12T00:00:00Z | 6 |
2025-01-13T00:00:00Z | 24 |
2025-01-14T00:00:00Z | 22 |
2025-01-15T00:00:00Z | 26 |
2025-01-16T00:00:00Z | 28 |
2025-01-17T00:00:00Z | 17 |
2025-01-18T00:00:00Z | 9 |
2025-01-19T00:00:00Z | 4 |
2025-01-20T00:00:00Z | 20 |
2025-01-21T00:00:00Z | 24 |
2025-01-22T00:00:00Z | 20 |
2025-01-23T00:00:00Z | 27 |
2025-01-24T00:00:00Z | 25 |
2025-01-25T00:00:00Z | 12 |
2025-01-26T00:00:00Z | 5 |
2025-01-27T00:00:00Z | 27 |
2025-01-28T00:00:00Z | 22 |
2025-01-29T00:00:00Z | 19 |
2025-01-30T00:00:00Z | 20 |
2025-01-31T00:00:00Z | 24 |
2025-02-01T00:00:00Z | 4 |
2025-02-02T00:00:00Z | 8 |
2025-02-03T00:00:00Z | 16 |
2025-02-04T00:00:00Z | 12 |
2025-02-05T00:00:00Z | 19 |
2025-02-06T00:00:00Z | 16 |
2025-02-07T00:00:00Z | 18 |
2025-02-08T00:00:00Z | 3 |
2025-02-09T00:00:00Z | 10 |
2025-02-10T00:00:00Z | 20 |
2025-02-11T00:00:00Z | 24 |
2025-02-12T00:00:00Z | 18 |
2025-02-13T00:00:00Z | 19 |
2025-02-14T00:00:00Z | 21 |
2025-02-15T00:00:00Z | 5 |
2025-02-16T00:00:00Z | 10 |
2025-02-17T00:00:00Z | 17 |
2025-02-18T00:00:00Z | 15 |
2025-02-19T00:00:00Z | 23 |
2025-02-20T00:00:00Z | 14 |
2025-02-21T00:00:00Z | 17 |
2025-02-22T00:00:00Z | 7 |
2025-02-23T00:00:00Z | 6 |
2025-02-24T00:00:00Z | 20 |
2025-02-25T00:00:00Z | 16 |
2025-02-26T00:00:00Z | 21 |
2025-02-27T00:00:00Z | 23 |
2025-02-28T00:00:00Z | 24 |
2025-03-01T00:00:00Z | 8 |
2025-03-02T00:00:00Z | 10 |
2025-03-03T00:00:00Z | 23 |
2025-03-04T00:00:00Z | 29 |
2025-03-05T00:00:00Z | 20 |
2025-03-06T00:00:00Z | 15 |
2025-03-07T00:00:00Z | 16 |
2025-03-08T00:00:00Z | 4 |
2025-03-09T00:00:00Z | 7 |
2025-03-10T00:00:00Z | 15 |
2025-03-11T00:00:00Z | 30 |
2025-03-12T00:00:00Z | 19 |
2025-03-13T00:00:00Z | 20 |
2025-03-14T00:00:00Z | 22 |
2025-03-15T00:00:00Z | 4 |
2025-03-16T00:00:00Z | 3 |
2025-03-17T00:00:00Z | 27 |
2025-03-18T00:00:00Z | 24 |
2025-03-19T00:00:00Z | 21 |
2025-03-20T00:00:00Z | 24 |
2025-03-21T00:00:00Z | 20 |
2025-03-22T00:00:00Z | 2 |
2025-03-23T00:00:00Z | 8 |
2025-03-24T00:00:00Z | 18 |
2025-03-25T00:00:00Z | 18 |
2025-03-26T00:00:00Z | 18 |
2025-03-27T00:00:00Z | 25 |
2025-03-28T00:00:00Z | 20 |
2025-03-29T00:00:00Z | 13 |
2025-03-30T00:00:00Z | 5 |
2025-03-31T00:00:00Z | 23 |
2025-04-01T00:00:00Z | 16 |
2025-04-02T00:00:00Z | 27 |
2025-04-03T00:00:00Z | 12 |
2025-04-04T00:00:00Z | 25 |
2025-04-05T00:00:00Z | 6 |
2025-04-06T00:00:00Z | 4 |
2025-04-07T00:00:00Z | 22 |
2025-04-08T00:00:00Z | 18 |
2025-04-09T00:00:00Z | 16 |
2025-04-10T00:00:00Z | 18 |
2025-04-11T00:00:00Z | 17 |
2025-04-12T00:00:00Z | 4 |
2025-04-13T00:00:00Z | 9 |
2025-04-14T00:00:00Z | 28 |
2025-04-15T00:00:00Z | 12 |
2025-04-16T00:00:00Z | 19 |
2025-04-17T00:00:00Z | 26 |
2025-04-18T00:00:00Z | 28 |
2025-04-19T00:00:00Z | 4 |
2025-04-20T00:00:00Z | 5 |
2025-04-21T00:00:00Z | 31 |
2025-04-22T00:00:00Z | 25 |
2025-04-23T00:00:00Z | 21 |
2025-04-24T00:00:00Z | 32 |
2025-04-25T00:00:00Z | 17 |
2025-04-26T00:00:00Z | 4 |
2025-04-27T00:00:00Z | 6 |
2025-04-28T00:00:00Z | 22 |
2025-04-29T00:00:00Z | 31 |
2025-04-30T00:00:00Z | 23 |
2025-05-01T00:00:00Z | 16 |
2025-05-02T00:00:00Z | 16 |
2025-05-03T00:00:00Z | 9 |
2025-05-04T00:00:00Z | 42 |
2025-05-05T00:00:00Z | 36 |
2025-05-06T00:00:00Z | 17 |
2025-05-07T00:00:00Z | 17 |
2025-05-08T00:00:00Z | 17 |
2025-05-09T00:00:00Z | 27 |
2025-05-10T00:00:00Z | 10 |
2025-05-11T00:00:00Z | 5 |
2025-05-12T00:00:00Z | 21 |
Top Posters
-
Malcolm Needs 8894
-
Cliff 4587
-
David Saikin 2989
-
Mabel Adams 2696
-
AMcCord 2105
-
donellda 1837
-
John C. Staley 1579
-
L106 1542
-
tbostock 1523
-
Eagle Eye 1508
Top Liked Members
-
Malcolm Needs 4867
-
David Saikin 1332
-
AMcCord 1258
-
John C. Staley 1223
-
tbostock 813
-
SMILLER 799
-
Mabel Adams 742
-
Neil Blumberg 740
-
galvania 716
-
Cliff 645
Top Viewed Topics
- Just For Fun 372086
- Just For Fun--Blood Bank Quiz Game! 120343
- Blood Bank Automation 85355
- Settings of centrifuge to separate blood samples 67191
- IS Crossmatch with Gel IgG Crossmatch 65255
- How soon do you draw a CBC after patient receiving blood? 55683
- Survey for Transfusion Services – What computer system? 50609
- Pos Fetal Screen + Neg Kleihauer-Betke? 49194
- Immucor's ECHO machine 47111
- Disaster experiences shared? 46079