Statistics
Posts by time period
Date | Posts |
---|---|
2024-08-07T00:00:00Z | 15 |
2024-08-08T00:00:00Z | 16 |
2024-08-09T00:00:00Z | 21 |
2024-08-10T00:00:00Z | 5 |
2024-08-11T00:00:00Z | 2 |
2024-08-12T00:00:00Z | 23 |
2024-08-13T00:00:00Z | 30 |
2024-08-14T00:00:00Z | 19 |
2024-08-15T00:00:00Z | 15 |
2024-08-16T00:00:00Z | 18 |
2024-08-17T00:00:00Z | 8 |
2024-08-18T00:00:00Z | 6 |
2024-08-19T00:00:00Z | 11 |
2024-08-20T00:00:00Z | 15 |
2024-08-21T00:00:00Z | 23 |
2024-08-22T00:00:00Z | 9 |
2024-08-23T00:00:00Z | 26 |
2024-08-24T00:00:00Z | 4 |
2024-08-25T00:00:00Z | 2 |
2024-08-26T00:00:00Z | 38 |
2024-08-27T00:00:00Z | 18 |
2024-08-28T00:00:00Z | 21 |
2024-08-29T00:00:00Z | 32 |
2024-08-30T00:00:00Z | 20 |
2024-08-31T00:00:00Z | 4 |
2024-09-01T00:00:00Z | 3 |
2024-09-02T00:00:00Z | 9 |
2024-09-03T00:00:00Z | 5 |
2024-09-04T00:00:00Z | 8 |
2024-09-05T00:00:00Z | 20 |
2024-09-06T00:00:00Z | 11 |
2024-09-07T00:00:00Z | 4 |
2024-09-08T00:00:00Z | 2 |
2024-09-09T00:00:00Z | 5 |
2024-09-10T00:00:00Z | 34 |
2024-09-11T00:00:00Z | 24 |
2024-09-12T00:00:00Z | 26 |
2024-09-13T00:00:00Z | 16 |
2024-09-14T00:00:00Z | 6 |
2024-09-15T00:00:00Z | 4 |
2024-09-16T00:00:00Z | 20 |
2024-09-17T00:00:00Z | 29 |
2024-09-18T00:00:00Z | 25 |
2024-09-19T00:00:00Z | 20 |
2024-09-20T00:00:00Z | 18 |
2024-09-21T00:00:00Z | 2 |
2024-09-22T00:00:00Z | 6 |
2024-09-23T00:00:00Z | 24 |
2024-09-24T00:00:00Z | 23 |
2024-09-25T00:00:00Z | 28 |
2024-09-26T00:00:00Z | 16 |
2024-09-27T00:00:00Z | 24 |
2024-09-28T00:00:00Z | 6 |
2024-09-29T00:00:00Z | 6 |
2024-09-30T00:00:00Z | 15 |
2024-10-01T00:00:00Z | 33 |
2024-10-02T00:00:00Z | 20 |
2024-10-03T00:00:00Z | 21 |
2024-10-04T00:00:00Z | 19 |
2024-10-05T00:00:00Z | 3 |
2024-10-06T00:00:00Z | 6 |
2024-10-07T00:00:00Z | 15 |
2024-10-08T00:00:00Z | 27 |
2024-10-09T00:00:00Z | 16 |
2024-10-10T00:00:00Z | 17 |
2024-10-11T00:00:00Z | 14 |
2024-10-12T00:00:00Z | 3 |
2024-10-13T00:00:00Z | 3 |
2024-10-14T00:00:00Z | 15 |
2024-10-15T00:00:00Z | 18 |
2024-10-16T00:00:00Z | 24 |
2024-10-17T00:00:00Z | 29 |
2024-10-18T00:00:00Z | 20 |
2024-10-19T00:00:00Z | 5 |
2024-10-20T00:00:00Z | 7 |
2024-10-21T00:00:00Z | 20 |
2024-10-22T00:00:00Z | 14 |
2024-10-23T00:00:00Z | 17 |
2024-10-24T00:00:00Z | 20 |
2024-10-25T00:00:00Z | 17 |
2024-10-26T00:00:00Z | 4 |
2024-10-27T00:00:00Z | 2 |
2024-10-28T00:00:00Z | 13 |
2024-10-29T00:00:00Z | 26 |
2024-10-30T00:00:00Z | 13 |
2024-10-31T00:00:00Z | 13 |
2024-11-01T00:00:00Z | 16 |
2024-11-02T00:00:00Z | 14 |
2024-11-03T00:00:00Z | 4 |
2024-11-04T00:00:00Z | 23 |
2024-11-05T00:00:00Z | 16 |
2024-11-06T00:00:00Z | 15 |
2024-11-07T00:00:00Z | 22 |
2024-11-08T00:00:00Z | 15 |
2024-11-09T00:00:00Z | 6 |
2024-11-10T00:00:00Z | 8 |
2024-11-11T00:00:00Z | 16 |
2024-11-12T00:00:00Z | 16 |
2024-11-13T00:00:00Z | 14 |
2024-11-14T00:00:00Z | 27 |
2024-11-15T00:00:00Z | 21 |
2024-11-16T00:00:00Z | 5 |
2024-11-17T00:00:00Z | 3 |
2024-11-18T00:00:00Z | 17 |
2024-11-19T00:00:00Z | 26 |
2024-11-20T00:00:00Z | 24 |
2024-11-21T00:00:00Z | 26 |
2024-11-22T00:00:00Z | 24 |
2024-11-23T00:00:00Z | 5 |
2024-11-24T00:00:00Z | 4 |
2024-11-25T00:00:00Z | 14 |
2024-11-26T00:00:00Z | 25 |
2024-11-27T00:00:00Z | 31 |
2024-11-28T00:00:00Z | 10 |
2024-11-29T00:00:00Z | 8 |
2024-11-30T00:00:00Z | 8 |
2024-12-01T00:00:00Z | 3 |
2024-12-02T00:00:00Z | 18 |
2024-12-03T00:00:00Z | 19 |
2024-12-04T00:00:00Z | 11 |
2024-12-05T00:00:00Z | 21 |
2024-12-06T00:00:00Z | 19 |
2024-12-07T00:00:00Z | 3 |
2024-12-08T00:00:00Z | 3 |
2024-12-09T00:00:00Z | 12 |
2024-12-10T00:00:00Z | 15 |
2024-12-11T00:00:00Z | 15 |
2024-12-12T00:00:00Z | 17 |
2024-12-13T00:00:00Z | 23 |
2024-12-14T00:00:00Z | 9 |
2024-12-15T00:00:00Z | 4 |
2024-12-16T00:00:00Z | 20 |
2024-12-17T00:00:00Z | 20 |
2024-12-18T00:00:00Z | 20 |
2024-12-19T00:00:00Z | 25 |
2024-12-20T00:00:00Z | 29 |
2024-12-21T00:00:00Z | 4 |
2024-12-22T00:00:00Z | 2 |
2024-12-23T00:00:00Z | 25 |
2024-12-24T00:00:00Z | 19 |
2024-12-25T00:00:00Z | 5 |
2024-12-26T00:00:00Z | 25 |
2024-12-27T00:00:00Z | 24 |
2024-12-28T00:00:00Z | 4 |
2024-12-29T00:00:00Z | 4 |
2024-12-30T00:00:00Z | 15 |
2024-12-31T00:00:00Z | 15 |
2025-01-01T00:00:00Z | 9 |
2025-01-02T00:00:00Z | 20 |
2025-01-03T00:00:00Z | 10 |
2025-01-04T00:00:00Z | 5 |
2025-01-05T00:00:00Z | 4 |
2025-01-06T00:00:00Z | 16 |
2025-01-07T00:00:00Z | 35 |
2025-01-08T00:00:00Z | 16 |
2025-01-09T00:00:00Z | 32 |
2025-01-10T00:00:00Z | 18 |
2025-01-11T00:00:00Z | 6 |
2025-01-12T00:00:00Z | 6 |
2025-01-13T00:00:00Z | 24 |
2025-01-14T00:00:00Z | 22 |
2025-01-15T00:00:00Z | 26 |
2025-01-16T00:00:00Z | 28 |
2025-01-17T00:00:00Z | 17 |
2025-01-18T00:00:00Z | 9 |
2025-01-19T00:00:00Z | 4 |
2025-01-20T00:00:00Z | 20 |
2025-01-21T00:00:00Z | 24 |
2025-01-22T00:00:00Z | 20 |
2025-01-23T00:00:00Z | 27 |
2025-01-24T00:00:00Z | 25 |
2025-01-25T00:00:00Z | 12 |
2025-01-26T00:00:00Z | 5 |
2025-01-27T00:00:00Z | 50 |
2025-01-28T00:00:00Z | 22 |
2025-01-29T00:00:00Z | 19 |
2025-01-30T00:00:00Z | 28 |
2025-01-31T00:00:00Z | 24 |
2025-02-01T00:00:00Z | 4 |
2025-02-02T00:00:00Z | 8 |
2025-02-03T00:00:00Z | 16 |
2025-02-04T00:00:00Z | 12 |
2025-02-05T00:00:00Z | 19 |
2025-02-06T00:00:00Z | 16 |
Top Posters
-
Malcolm Needs 8757
-
Cliff 4292
-
David Saikin 2989
-
Mabel Adams 2674
-
AMcCord 2105
-
donellda 1643
-
John C. Staley 1575
-
L106 1542
-
tbostock 1523
-
Eagle Eye 1508
Top Liked Members
-
Malcolm Needs 4814
-
David Saikin 1331
-
AMcCord 1257
-
John C. Staley 1216
-
tbostock 813
-
SMILLER 799
-
Mabel Adams 733
-
galvania 716
-
Neil Blumberg 712
-
Dr. Pepper 637
Top Viewed Topics
- Just For Fun 364799
- Just For Fun--Blood Bank Quiz Game! 118099
- Blood Bank Automation 83745
- Settings of centrifuge to separate blood samples 65261
- IS Crossmatch with Gel IgG Crossmatch 63944
- How soon do you draw a CBC after patient receiving blood? 55156
- Survey for Transfusion Services – What computer system? 50386
- Pos Fetal Screen + Neg Kleihauer-Betke? 47871
- Immucor's ECHO machine 46177
- How fast can a bag of platelets be infused? 45020